Vest payout leaderboard
Traders ranked by USDC they received from Vest in the last 7 days. Wallets are public addresses from payout transactions. Names appear only when a trader has been identified.
$11,153,673 paid across 9,688 payouts to 4,706 wallets · largest single payout $151,000.
No. 01 · Gold
0x3451…eed0
2 payoutslargest $151,000last paid
$257,192
No. 02 · Silver
0xe455…71af
4 payoutslargest $89,218last paid
$252,038
No. 03 · Bronze
0x3e00…1740
3 payoutslargest $112,589last paid
$204,415
| # | Trader | Total received | Payouts | Largest | Last paid |
|---|---|---|---|---|---|
| 1st place | 0x3451d2…23eed0 | $257,192.25 | 2 | $151,000.00 | Nov 7, 2026 |
| 2nd place | 0xe45590…8971af | $252,037.66 | 4 | $89,217.89 | Nov 8, 2026 |
| 3rd place | 0x3e00e2…681740 | $204,415.09 | 3 | $112,589.31 | Nov 7, 2026 |
| 4 | 0xb44f76…973294 | $188,920.65 | 7 | $52,524.92 | Nov 7, 2026 |
| 5 | 0xcc2e2c…b8c62b | $181,795.48 | 6 | $65,340.23 | Nov 7, 2026 |
| 6 | 0x5e21d7…537a1a | $150,529.98 | 1 | $150,529.98 | Nov 5, 2026 |
| 7 | 0x77b70e…af7740 | $139,014.40 | 10 | $20,000.00 | Nov 7, 2026 |
| 8 | 0x53db24…4e2df2 | $134,452.27 | 6 | $71,994.94 | Nov 6, 2026 |
| 9 | 0x66f06a…76d7fe | $132,712.58 | 5 | $62,483.58 | Nov 7, 2026 |
| 10 | 0xc399cb…d5d7b4 | $125,062.00 | 6 | $42,985.00 | Nov 7, 2026 |
| 11 | 0x254a37…a202bc | $122,036.33 | 3 | $75,222.00 | Nov 5, 2026 |
| 12 | 0xdbd6bd…aa82a3 | $111,608.74 | 1 | $111,608.74 | Nov 5, 2026 |
| 13 | 0xbc1542…1e2f50 | $111,421.36 | 5 | $44,272.73 | Nov 8, 2026 |
| 14 | 0x21d086…961bf9 | $105,632.30 | 6 | $33,585.54 | Nov 7, 2026 |
| 15 | 0x7d48ce…1a7352 | $100,140.72 | 5 | $41,175.37 | Nov 7, 2026 |
| 16 | 0x701903…a69531 | $99,361.04 | 3 | $44,576.14 | Nov 5, 2026 |
| 17 | 0x13c6dd…c9d685 | $93,882.60 | 2 | $52,610.76 | Nov 6, 2026 |
| 18 | 0xfc99ea…017d20 | $87,676.39 | 2 | $70,324.96 | Nov 2, 2026 |
| 19 | 0xc506ed…a508c4 | $87,657.46 | 8 | $30,439.50 | Nov 7, 2026 |
| 20 | 0x35ef3c…405bea | $85,376.24 | 1 | $85,376.24 | Nov 6, 2026 |
| 21 | 0x2f2c91…36f3d3 | $85,300.35 | 1 | $85,300.35 | Nov 6, 2026 |
| 22 | 0x303f4b…ab3e15 | $75,546.22 | 4 | $35,000.00 | Nov 7, 2026 |
| 23 | 0x692cfa…0f4454 | $75,469.95 | 3 | $42,673.70 | Nov 6, 2026 |
| 24 | 0x7ac7ba…74cf97 | $72,331.34 | 6 | $50,932.69 | Nov 7, 2026 |
| 25 | 0x9f0711…257422 | $70,641.50 | 4 | $24,383.61 | Nov 6, 2026 |
| 26 | 0x743df6…eb832b | $66,851.97 | 5 | $32,963.64 | Nov 6, 2026 |
| 27 | 0x8f7718…bcb92c | $63,572.92 | 5 | $24,299.61 | Nov 8, 2026 |
| 28 | 0x17d6a2…0d9063 | $62,268.18 | 4 | $32,877.26 | Nov 5, 2026 |
| 29 | 0x86e758…e2eada | $62,075.74 | 8 | $25,460.18 | Nov 8, 2026 |
| 30 | 0xf1ba39…fcb4ec | $61,410.90 | 12 | $8,928.50 | Nov 8, 2026 |
| 31 | 0xec7be5…cd6e52 | $60,000.00 | 1 | $60,000.00 | Nov 6, 2026 |
| 32 | 0x467d77…ea161c | $59,972.65 | 12 | $12,773.58 | Nov 7, 2026 |
| 33 | 0x673c71…3475ea | $57,177.13 | 3 | $27,177.13 | Nov 7, 2026 |
| 34 | 0xcd9d3f…93b2a5 | $55,000.00 | 2 | $30,000.00 | Nov 6, 2026 |
| 35 | 0x23b884…e635f6 | $54,809.94 | 6 | $26,341.08 | Nov 7, 2026 |
| 36 | 0x6d26b7…6580ab | $54,594.38 | 2 | $48,305.13 | Nov 6, 2026 |
| 37 | 0xa04733…2404bf | $53,179.97 | 11 | $11,106.26 | Nov 7, 2026 |
| 38 | 0xed6c3c…26ddd3 | $53,011.11 | 2 | $32,431.30 | Nov 6, 2026 |
| 39 | 0xff17ae…f99509 | $52,976.91 | 6 | $17,426.16 | Nov 6, 2026 |
| 40 | 0x7d279f…f9c95c | $51,867.12 | 1 | $51,867.12 | Nov 8, 2026 |
| 41 | 0x8a5e95…b69c6c | $50,875.00 | 2 | $27,136.00 | Nov 8, 2026 |
| 42 | 0x915cc5…00b7cf | $47,750.00 | 3 | $26,000.00 | Nov 8, 2026 |
| 43 | 0xaf7285…69703b | $47,554.74 | 3 | $17,878.83 | Nov 7, 2026 |
| 44 | 0x098536…452c6a | $47,075.98 | 4 | $25,695.71 | Nov 8, 2026 |
| 45 | 0x404f20…2767c8 | $46,857.33 | 1 | $46,857.33 | Nov 7, 2026 |
| 46 | 0x418f8d…496d28 | $45,500.00 | 1 | $45,500.00 | Nov 3, 2026 |
| 47 | 0xcb7302…62dccf | $45,000.00 | 3 | $20,000.00 | Nov 5, 2026 |
| 48 | 0x716a94…7eebf5 | $45,000.00 | 1 | $45,000.00 | Nov 4, 2026 |
| 49 | 0x7ce512…d1176c | $44,992.97 | 2 | $44,863.16 | Nov 8, 2026 |
| 50 | 0x4f7a7d…f75d56 | $44,923.12 | 5 | $24,940.22 | Nov 7, 2026 |
Get on the next leaderboard
Pick an Instant Account from $10 or take the evaluation path, trade crypto, stocks and commodities 24/7, and claim profit whenever you're up. Payouts land in your wallet as USDC on Base or Arbitrum.
Referral link: we may earn a commission if you sign up. Trading involves substantial risk of loss.