Vest payout leaderboard
Traders ranked by USDC they received from Vest since tracking began. Wallets are public addresses from payout transactions. Names appear only when a trader has been identified.
$36,808,274 paid across 37,165 payouts to 11,060 wallets · largest single payout $387,915.
No. 01 · Gold
0x4f7a…5d56
23 payoutslargest $71,173last paid
$547,555
No. 02 · Silver
0x692c…4454
25 payoutslargest $64,952last paid
$526,373
No. 03 · Bronze
0x3e00…1740
14 payoutslargest $112,589last paid
$438,964
| # | Trader | Total received | Payouts | Largest | Last paid |
|---|---|---|---|---|---|
| 1st place | 0x4f7a7d…f75d56 | $547,554.97 | 23 | $71,172.70 | Nov 7, 2026 |
| 2nd place | 0x692cfa…0f4454 | $526,372.74 | 25 | $64,952.28 | Nov 6, 2026 |
| 3rd place | 0x3e00e2…681740 | $438,964.37 | 14 | $112,589.31 | Nov 7, 2026 |
| 4 | 0x66f06a…76d7fe | $437,744.09 | 31 | $85,603.24 | Nov 7, 2026 |
| 5 | 0xe45590…8971af | $434,974.91 | 9 | $89,217.89 | Nov 8, 2026 |
| 6 | 0x77b70e…af7740 | $400,714.40 | 26 | $32,000.00 | Nov 7, 2026 |
| 7 | 0x3451d2…23eed0 | $398,292.25 | 5 | $151,000.00 | Nov 7, 2026 |
| 8 | 0x7fef6a…3706af | $388,915.34 | 2 | $387,915.34 | Oct 26, 2026 |
| 9 | 0xaf7285…69703b | $387,763.91 | 52 | $34,690.08 | Nov 7, 2026 |
| 10 | 0x673c71…3475ea | $355,434.10 | 17 | $35,000.00 | Nov 7, 2026 |
| 11 | 0x35ef3c…405bea | $353,610.49 | 10 | $85,376.24 | Nov 6, 2026 |
| 12 | 0x823e8e…2ebbcd | $331,993.93 | 24 | $35,772.00 | Nov 8, 2026 |
| 13 | 0x701903…a69531 | $310,940.15 | 15 | $62,961.83 | Nov 5, 2026 |
| 14 | 0xcc2e2c…b8c62b | $308,505.15 | 19 | $65,340.23 | Nov 7, 2026 |
| 15 | 0xdbd6bd…aa82a3 | $296,586.32 | 5 | $111,608.74 | Nov 5, 2026 |
| 16 | 0x5e21d7…537a1a | $293,720.78 | 13 | $150,529.98 | Nov 5, 2026 |
| 17 | 0x3e1d7b…ddb6ad | $289,450.51 | 19 | $76,164.13 | Nov 8, 2026 |
| 18 | 0x13c6dd…c9d685 | $281,439.75 | 11 | $97,225.39 | Nov 6, 2026 |
| 19 | 0x7d48ce…1a7352 | $279,632.13 | 21 | $48,870.86 | Nov 7, 2026 |
| 20 | 0x7ce512…d1176c | $267,967.25 | 8 | $86,249.64 | Nov 8, 2026 |
| 21 | 0xf8dcd6…c927e3 | $267,346.90 | 41 | $21,108.59 | Nov 6, 2026 |
| 22 | 0x21d086…961bf9 | $241,507.25 | 21 | $33,585.54 | Nov 7, 2026 |
| 23 | 0x097fd5…ede596 | $233,207.66 | 22 | $51,996.77 | Oct 17, 2026 |
| 24 | 0xb44f76…973294 | $232,662.05 | 9 | $52,524.92 | Nov 7, 2026 |
| 25 | 0x17d6a2…0d9063 | $209,960.63 | 24 | $38,725.02 | Nov 5, 2026 |
| 26 | 0xbb2e02…35686b | $203,714.68 | 20 | $51,309.27 | Oct 28, 2026 |
| 27 | 0xae1d93…105c1a | $196,434.33 | 21 | $35,189.00 | Nov 7, 2026 |
| 28 | 0x53db24…4e2df2 | $196,049.60 | 11 | $71,994.94 | Nov 6, 2026 |
| 29 | 0x418f8d…496d28 | $190,774.15 | 6 | $48,289.49 | Nov 3, 2026 |
| 30 | 0x2ddfb3…98e248 | $188,592.22 | 13 | $24,707.74 | Nov 2, 2026 |
| 31 | 0xbc1542…1e2f50 | $180,999.71 | 25 | $44,272.73 | Nov 8, 2026 |
| 32 | 0x2f2c91…36f3d3 | $173,418.93 | 6 | $85,300.35 | Nov 6, 2026 |
| 33 | 0xcb7302…62dccf | $172,036.49 | 8 | $37,036.49 | Nov 5, 2026 |
| 34 | 0x743df6…eb832b | $169,159.79 | 21 | $32,963.64 | Nov 6, 2026 |
| 35 | 0x8f7718…bcb92c | $164,734.40 | 19 | $50,058.01 | Nov 8, 2026 |
| 36 | 0x6d1039…f01e5a | $157,682.61 | 32 | $17,691.35 | Nov 7, 2026 |
| 37 | 0xc506ed…a508c4 | $157,463.38 | 21 | $30,439.50 | Nov 7, 2026 |
| 38 | 0xcfb1e6…af1f6f | $151,820.42 | 9 | $40,533.02 | Oct 27, 2026 |
| 39 | 0x81efc4…797483 | $150,437.79 | 9 | $69,971.21 | Oct 15, 2026 |
| 40 | 0x6f3978…a1a4b9 | $148,301.57 | 44 | $15,780.61 | Nov 7, 2026 |
| 41 | 0x42b243…5e89d9 | $147,823.21 | 23 | $22,939.00 | Nov 3, 2026 |
| 42 | 0x467d77…ea161c | $146,776.00 | 60 | $12,773.58 | Nov 7, 2026 |
| 43 | 0x7ac7ba…74cf97 | $140,457.25 | 25 | $50,932.69 | Nov 7, 2026 |
| 44 | 0xff17ae…f99509 | $137,462.46 | 25 | $20,042.32 | Nov 6, 2026 |
| 45 | 0xf1ba39…fcb4ec | $129,375.13 | 46 | $8,928.50 | Nov 8, 2026 |
| 46 | 0xfc99ea…017d20 | $128,525.46 | 3 | $70,324.96 | Nov 2, 2026 |
| 47 | 0x11c610…3a8c11 | $128,212.21 | 29 | $14,570.59 | Oct 29, 2026 |
| 48 | 0xc399cb…d5d7b4 | $125,062.00 | 6 | $42,985.00 | Nov 7, 2026 |
| 49 | 0x254a37…a202bc | $122,036.33 | 3 | $75,222.00 | Nov 5, 2026 |
| 50 | 0x156735…6d03c7 | $117,283.21 | 8 | $26,283.23 | Nov 4, 2026 |
Get on the next leaderboard
Pick an Instant Account from $10 or take the evaluation path, trade crypto, stocks and commodities 24/7, and claim profit whenever you're up. Payouts land in your wallet as USDC on Base or Arbitrum.
Referral link: we may earn a commission if you sign up. Trading involves substantial risk of loss.