Vest payout leaderboard
Traders ranked by USDC they received from Vest in the last 30 days. Wallets are public addresses from payout transactions. Names appear only when a trader has been identified.
$32,081,349 paid across 30,394 payouts to 9,884 wallets · largest single payout $387,915.
No. 01 · Gold
0x692c…4454
25 payoutslargest $64,952last paid
$526,373
No. 02 · Silver
0x4f7a…5d56
18 payoutslargest $71,173last paid
$475,599
No. 03 · Bronze
0x3e00…1740
14 payoutslargest $112,589last paid
$438,964
| # | Trader | Total received | Payouts | Largest | Last paid |
|---|---|---|---|---|---|
| 1st place | 0x692cfa…0f4454 | $526,372.74 | 25 | $64,952.28 | Nov 6, 2026 |
| 2nd place | 0x4f7a7d…f75d56 | $475,598.82 | 18 | $71,172.70 | Nov 7, 2026 |
| 3rd place | 0x3e00e2…681740 | $438,964.37 | 14 | $112,589.31 | Nov 7, 2026 |
| 4 | 0xe45590…8971af | $434,974.91 | 9 | $89,217.89 | Nov 8, 2026 |
| 5 | 0x66f06a…76d7fe | $407,355.33 | 18 | $85,603.24 | Nov 7, 2026 |
| 6 | 0x77b70e…af7740 | $400,714.40 | 26 | $32,000.00 | Nov 7, 2026 |
| 7 | 0x3451d2…23eed0 | $398,292.25 | 5 | $151,000.00 | Nov 7, 2026 |
| 8 | 0x7fef6a…3706af | $388,915.34 | 2 | $387,915.34 | Oct 26, 2026 |
| 9 | 0xaf7285…69703b | $346,428.64 | 37 | $34,690.08 | Nov 7, 2026 |
| 10 | 0x673c71…3475ea | $310,434.10 | 15 | $35,000.00 | Nov 7, 2026 |
| 11 | 0xcc2e2c…b8c62b | $308,505.15 | 19 | $65,340.23 | Nov 7, 2026 |
| 12 | 0xdbd6bd…aa82a3 | $296,586.32 | 5 | $111,608.74 | Nov 5, 2026 |
| 13 | 0x35ef3c…405bea | $293,600.49 | 6 | $85,376.24 | Nov 6, 2026 |
| 14 | 0x5e21d7…537a1a | $286,772.96 | 9 | $150,529.98 | Nov 5, 2026 |
| 15 | 0x13c6dd…c9d685 | $280,361.01 | 10 | $97,225.39 | Nov 6, 2026 |
| 16 | 0x7d48ce…1a7352 | $279,632.13 | 21 | $48,870.86 | Nov 7, 2026 |
| 17 | 0x7ce512…d1176c | $267,967.25 | 8 | $86,249.64 | Nov 8, 2026 |
| 18 | 0xb44f76…973294 | $232,662.05 | 9 | $52,524.92 | Nov 7, 2026 |
| 19 | 0x701903…a69531 | $213,847.83 | 11 | $44,576.14 | Nov 5, 2026 |
| 20 | 0xf8dcd6…c927e3 | $212,824.83 | 30 | $21,108.59 | Nov 6, 2026 |
| 21 | 0x21d086…961bf9 | $201,012.87 | 16 | $33,585.54 | Nov 7, 2026 |
| 22 | 0x53db24…4e2df2 | $196,049.60 | 11 | $71,994.94 | Nov 6, 2026 |
| 23 | 0x3e1d7b…ddb6ad | $195,807.27 | 10 | $76,164.13 | Nov 8, 2026 |
| 24 | 0x17d6a2…0d9063 | $195,309.62 | 17 | $38,725.02 | Nov 5, 2026 |
| 25 | 0x418f8d…496d28 | $190,774.15 | 6 | $48,289.49 | Nov 3, 2026 |
| 26 | 0x2ddfb3…98e248 | $188,592.22 | 13 | $24,707.74 | Nov 2, 2026 |
| 27 | 0xcb7302…62dccf | $172,036.49 | 8 | $37,036.49 | Nov 5, 2026 |
| 28 | 0xbc1542…1e2f50 | $169,226.30 | 18 | $44,272.73 | Nov 8, 2026 |
| 29 | 0x743df6…eb832b | $167,696.38 | 19 | $32,963.64 | Nov 6, 2026 |
| 30 | 0x8f7718…bcb92c | $164,734.40 | 19 | $50,058.01 | Nov 8, 2026 |
| 31 | 0xc506ed…a508c4 | $157,463.38 | 21 | $30,439.50 | Nov 7, 2026 |
| 32 | 0xcfb1e6…af1f6f | $151,820.42 | 9 | $40,533.02 | Oct 27, 2026 |
| 33 | 0x81efc4…797483 | $150,437.79 | 9 | $69,971.21 | Oct 15, 2026 |
| 34 | 0x42b243…5e89d9 | $147,823.21 | 23 | $22,939.00 | Nov 3, 2026 |
| 35 | 0x6f3978…a1a4b9 | $144,888.19 | 36 | $15,780.61 | Nov 7, 2026 |
| 36 | 0x467d77…ea161c | $143,526.71 | 52 | $12,773.58 | Nov 7, 2026 |
| 37 | 0x7ac7ba…74cf97 | $133,529.71 | 21 | $50,932.69 | Nov 7, 2026 |
| 38 | 0xfc99ea…017d20 | $128,525.46 | 3 | $70,324.96 | Nov 2, 2026 |
| 39 | 0x11c610…3a8c11 | $128,212.21 | 29 | $14,570.59 | Oct 29, 2026 |
| 40 | 0xc399cb…d5d7b4 | $125,062.00 | 6 | $42,985.00 | Nov 7, 2026 |
| 41 | 0x254a37…a202bc | $122,036.33 | 3 | $75,222.00 | Nov 5, 2026 |
| 42 | 0x823e8e…2ebbcd | $121,710.63 | 9 | $35,772.00 | Nov 8, 2026 |
| 43 | 0x156735…6d03c7 | $117,283.21 | 8 | $26,283.23 | Nov 4, 2026 |
| 44 | 0x2f2c91…36f3d3 | $116,885.35 | 2 | $85,300.35 | Nov 6, 2026 |
| 45 | 0xf1ba39…fcb4ec | $116,581.09 | 39 | $8,928.50 | Nov 8, 2026 |
| 46 | 0xff17ae…f99509 | $116,535.63 | 14 | $20,042.32 | Nov 6, 2026 |
| 47 | 0x8a5e95…b69c6c | $114,806.76 | 7 | $27,136.00 | Nov 8, 2026 |
| 48 | 0x3e6323…ced747 | $114,064.20 | 3 | $59,494.56 | Oct 17, 2026 |
| 49 | 0x86e758…e2eada | $110,359.79 | 17 | $25,460.18 | Nov 8, 2026 |
| 50 | 0xbb2e02…35686b | $108,835.16 | 5 | $51,309.27 | Oct 28, 2026 |
Get on the next leaderboard
Pick an Instant Account from $10 or take the evaluation path, trade crypto, stocks and commodities 24/7, and claim profit whenever you're up. Payouts land in your wallet as USDC on Base or Arbitrum.
Referral link: we may earn a commission if you sign up. Trading involves substantial risk of loss.