Vest payout leaderboard
Traders ranked by USDC they received from Vest in the last 24 hours. Wallets are public addresses from payout transactions. Names appear only when a trader has been identified.
$945,113 paid across 1,398 payouts to 1,146 wallets · largest single payout $67,938.
No. 01 · Gold
0xe455…71af
1 payoutlargest $67,938last paid
$67,938
No. 02 · Silver
0x7d27…c95c
1 payoutlargest $51,867last paid
$51,867
No. 03 · Bronze
0x8a5e…9c6c
2 payoutslargest $27,136last paid
$50,875
| # | Trader | Total received | Payouts | Largest | Last paid |
|---|---|---|---|---|---|
| 1st place | 0xe45590…8971af | $67,938.30 | 1 | $67,938.30 | Nov 8, 2026 |
| 2nd place | 0x7d279f…f9c95c | $51,867.12 | 1 | $51,867.12 | Nov 8, 2026 |
| 3rd place | 0x8a5e95…b69c6c | $50,875.00 | 2 | $27,136.00 | Nov 8, 2026 |
| 4 | 0x7ce512…d1176c | $44,863.16 | 1 | $44,863.16 | Nov 8, 2026 |
| 5 | 0x92ad47…937992 | $40,035.11 | 1 | $40,035.11 | Nov 8, 2026 |
| 6 | 0x915cc5…00b7cf | $26,000.00 | 1 | $26,000.00 | Nov 8, 2026 |
| 7 | 0xa1ef8f…c77e9c | $23,224.17 | 3 | $12,107.17 | Nov 8, 2026 |
| 8 | 0x823e8e…2ebbcd | $17,811.17 | 1 | $17,811.17 | Nov 8, 2026 |
| 9 | 0x935f28…f77c36 | $17,000.00 | 1 | $17,000.00 | Nov 8, 2026 |
| 10 | 0x8f7718…bcb92c | $16,949.83 | 1 | $16,949.83 | Nov 8, 2026 |
| 11 | 0xbf2587…c54e1f | $16,291.88 | 4 | $6,387.88 | Nov 8, 2026 |
| 12 | 0xbc1542…1e2f50 | $14,999.64 | 1 | $14,999.64 | Nov 8, 2026 |
| 13 | 0x9f3760…89dae2 | $12,490.00 | 1 | $12,490.00 | Nov 8, 2026 |
| 14 | 0x359fc4…29ff7b | $11,039.54 | 2 | $5,824.83 | Nov 8, 2026 |
| 15 | 0xf1ba39…fcb4ec | $11,013.28 | 2 | $6,000.00 | Nov 8, 2026 |
| 16 | 0x80f27f…569bd6 | $10,085.90 | 1 | $10,085.90 | Nov 8, 2026 |
| 17 | 0xccc124…db88b0 | $7,546.49 | 1 | $7,546.49 | Nov 8, 2026 |
| 18 | 0xb06394…95bb0c | $6,985.88 | 2 | $4,456.18 | Nov 8, 2026 |
| 19 | 0xe34150…2fcf32 | $6,835.04 | 1 | $6,835.04 | Nov 8, 2026 |
| 20 | 0x302fb9…daf5b1 | $6,393.15 | 1 | $6,393.15 | Nov 8, 2026 |
| 21 | 0xe04f9d…0a935c | $6,116.96 | 7 | $2,635.99 | Nov 8, 2026 |
| 22 | 0x67b434…ae6464 | $5,225.05 | 1 | $5,225.05 | Nov 8, 2026 |
| 23 | 0xe7d805…dca720 | $5,085.78 | 1 | $5,085.78 | Nov 8, 2026 |
| 24 | 0x7348d4…59ffd0 | $5,023.75 | 1 | $5,023.75 | Nov 8, 2026 |
| 25 | 0x083136…5ecda2 | $4,941.21 | 1 | $4,941.21 | Nov 8, 2026 |
| 26 | 0x84ee72…b7d8b8 | $4,631.03 | 3 | $1,791.40 | Nov 8, 2026 |
| 27 | 0x70fd93…c2f3fb | $4,482.54 | 1 | $4,482.54 | Nov 8, 2026 |
| 28 | 0xce3780…40d920 | $4,363.04 | 6 | $986.10 | Nov 8, 2026 |
| 29 | 0xa01f13…72b2c2 | $4,223.81 | 1 | $4,223.81 | Nov 8, 2026 |
| 30 | 0x977b55…1d56d3 | $4,193.14 | 2 | $2,272.80 | Nov 8, 2026 |
| 31 | 0x908845…4bdf3c | $4,055.12 | 1 | $4,055.12 | Nov 8, 2026 |
| 32 | 0xb3db0a…45a7f7 | $3,781.06 | 1 | $3,781.06 | Nov 8, 2026 |
| 33 | 0x80efdb…0bb5c9 | $3,758.66 | 1 | $3,758.66 | Nov 8, 2026 |
| 34 | 0xc59cfd…e239a9 | $3,747.13 | 1 | $3,747.13 | Nov 8, 2026 |
| 35 | 0xfcb891…2f10c1 | $3,511.37 | 1 | $3,511.37 | Nov 8, 2026 |
| 36 | 0xf12073…5b041c | $3,482.09 | 2 | $3,059.22 | Nov 8, 2026 |
| 37 | 0x6346e2…c9e37a | $3,252.67 | 1 | $3,252.67 | Nov 8, 2026 |
| 38 | 0x96bc0f…82a07b | $3,149.69 | 1 | $3,149.69 | Nov 8, 2026 |
| 39 | 0x635cd9…6856b3 | $3,141.81 | 1 | $3,141.81 | Nov 8, 2026 |
| 40 | 0x86e758…e2eada | $3,129.28 | 3 | $1,218.14 | Nov 8, 2026 |
| 41 | 0x08cdcf…86d12e | $3,082.90 | 2 | $2,296.92 | Nov 9, 2026 |
| 42 | 0xca76ef…53e585 | $3,032.18 | 1 | $3,032.18 | Nov 9, 2026 |
| 43 | 0x5d2048…c1657d | $3,000.00 | 1 | $3,000.00 | Nov 8, 2026 |
| 44 | 0xead0a0…e8f470 | $2,965.69 | 1 | $2,965.69 | Nov 8, 2026 |
| 45 | 0x4def15…ece266 | $2,910.09 | 1 | $2,910.09 | Nov 8, 2026 |
| 46 | 0x89d3a6…9f1a89 | $2,897.89 | 1 | $2,897.89 | Nov 8, 2026 |
| 47 | 0x501045…cc25ad | $2,862.75 | 2 | $2,232.03 | Nov 8, 2026 |
| 48 | 0x0efc9a…c474b5 | $2,820.07 | 1 | $2,820.07 | Nov 8, 2026 |
| 49 | 0x10ca15…f14e3b | $2,734.88 | 1 | $2,734.88 | Nov 9, 2026 |
| 50 | 0xcc1749…dc4d55 | $2,615.69 | 1 | $2,615.69 | Nov 8, 2026 |
Get on the next leaderboard
Pick an Instant Account from $10 or take the evaluation path, trade crypto, stocks and commodities 24/7, and claim profit whenever you're up. Payouts land in your wallet as USDC on Base or Arbitrum.
Referral link: we may earn a commission if you sign up. Trading involves substantial risk of loss.